Wood
We use wood with FSC (Forest Stewardship Council®) certification, responsibly sourced without compromising biological diversity and forest structure. Get to know more about the species from which we make our products.
Country of origin | Poland |
Durability | good, with proper maintenance, the cutting board should last approximately 6-12 months |
Color | Warm, light, subtle, shades ranging from pinkish to brown. |
Grain pattern | Quite regular, delicate |
Characteristics | durable, resistant to damage |
Advantages | best price, unique color |
Important | less water-resistant than oak, cannot be washed in the dishwasher |
NOTE: More info about core beech (heart wood) is on our post.
Country of origin | Poland |
Durability | very good, with proper maintenance, the cutting board should last several years |
Color | multicolored, mainly rustic shades of brown |
Grain pattern | distinct and irregular, small dark-colored knots |
Hardness | Class IV (hardwood), 66 MPa |
Density | high, 250 kg/m³ (after water evaporation) |
Characteristics | durable, waterproof |
Advantages | durability, unique color, luxurious appearance, engraving looks attractive on it |
Important | cannot be washed in the dishwashere |
Rising fibers | After first wash little roughness on can be felt on the surface. The effect will disappear over the time, after couple washings. To avoid this effect we treat oak cutting boards with hard wax. |
CHECK ALSO:
Country of origin | Poland |
Durability | very good, with proper maintenance, the cutting board should last several years |
Color | light, ranging from light to dark yellow to light brown |
Grain pattern | distinct, attractive |
Advantages | durability, very hard wood, luxurious appearance |
Important | cannot be washed in the dishwasher |
Country of origin | Poland |
Durability | very good, with proper maintenance, the cutting board should last several years |
Color | dark, uniform, ranging from shades of red to dark brown |
Grain pattern | moderate, rather symmetrical |
Hardness | Class IV (hardwood) |
Density | – |
Characteristics | – |
Advantages | dark wood resembles walnut but is 40% cheaper, durability, subtle scent, luxurious appearance |
Important | cannot be washed in the dishwasher, the dark color results from the thermal modification process, which involves slowly treating the wood with hot steam. |
The wood thermal modification process comes from Finland. It’s an ecological method of wood processing. Wood is treated with high temperature (160-230°C) and steamed for 48-96 hours. During this time, sugars in the wood caramelize, and there is also a reduction in water absorption. As a result, the wood becomes resistant to fungi or bacteria growth. It also gains a darker color.
Country of origin | North America |
Durability | very good, with proper maintenance, the cutting board should last several years |
Color | dark, uniform, ranging from shades of red to dark brown |
Grain pattern | distinct |
Hardness | Class IV (hardwood) |
Density | – |
Characteristics | – |
Advantages | exotic color, durability, luxurious appearance |
Important | cannot be washed in the dishwasher |